Squadron Sport White LED Auxiliary Light Pod - Universal
NOTE: This light does not come with a wiring harness. The applicable wiring harness for this light is 640117.
Description
With a sleek white gloss appearance, the Squadron Sport LED light from Baja Designs pack a punch without impacting your wallet. Don’t let the compact size of these 3” light pods fool you as they will fit almost anywhere you need auxiliary lighting on your truck, Jeep, SUV, UTV and any other vehicle that needs lights. While compact in size the Squadron Sport is equipped with a sleek black gloss aluminum housing that outshines the competition through both appearance and performance using next generation LEDs pushing out 3,162 lumens at 30 watts. Our 30-Day Satisfaction Guarantee and Limited Lifetime Warranty is included for the ultimate in purchase protection. USPTO Reg No. 5,766,659
ELS™ Scores:
Click to learn more about our Effective Lighting Score (ELS)
Squadron Sport Spot Clear: ELS 112⁰/ 5.3/ 229'/ 1973
Squadron Sport Driving Combo Clear: ELS 112⁰/ 7.1 / 183'/ 2441
Squadron Sport Wide Cornering Clear: ELS 124⁰/ 6.7/ 114'/ 2506
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService – Replaceable Lenses And Optics
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Safely Driving LEDs at 100%
5000K Daylight – Less Driver Fatigue, Natural Color
SKU: 550001WT
Dimensions
Depth (in.) | 2.770 |
Height (in.) | 3.070 |
Length (in.) | 3.070 |
Weight (lbs.) | 0.750 |
Specifications
Amperage Rating (A) | 2.200 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 3162 |
Description | White Housing; Spot; Clear |
Housing Color | White |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Sport LED Light Pod |
Wattage (W) | 30.360 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 550003WT
Dimensions
Depth (in.) | 2.770 |
Height (in.) | 3.070 |
Length (in.) | 3.070 |
Weight (lbs.) | 0.750 |
Specifications
Amperage Rating (A) | 2.200 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 3162 |
Description | White Housing; Driving/Combo; Clear |
Housing Color | White |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Sport LED Light Pod |
Wattage (W) | 30.360 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 550005WT
Dimensions
Depth (in.) | 2.770 |
Height (in.) | 3.070 |
Length (in.) | 3.070 |
Weight (lbs.) | 0.750 |
Specifications
Amperage Rating (A) | 2.200 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 3162 |
Description | White Housing; Wide Cornering; Clear |
Housing Color | White |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Sport LED Light Pod |
Wattage (W) | 30.360 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 550006WT
Dimensions
Depth (in.) | 2.770 |
Height (in.) | 3.070 |
Length (in.) | 3.070 |
Weight (lbs.) | 0.750 |
Specifications
Amperage Rating (A) | 2.200 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Work/Scene |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 3162 |
Description | White Housing; Work/Scene; Clear |
Housing Color | White |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Sport LED Light Pod |
Wattage (W) | 30.360 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 550011WT
Dimensions
Depth (in.) | 2.770 |
Height (in.) | 3.070 |
Length (in.) | 3.070 |
Weight (lbs.) | 0.750 |
Specifications
Amperage Rating (A) | 2.200 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 3162 |
Description | White Housing; Spot; Amber |
Housing Color | White |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Sport LED Light Pod |
Wattage (W) | 30.360 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 550013WT
Dimensions
Depth (in.) | 2.770 |
Height (in.) | 3.070 |
Length (in.) | 3.070 |
Weight (lbs.) | 0.750 |
Specifications
Amperage Rating (A) | 2.200 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 3162 |
Description | White Housing; Driving/Combo; Amber |
Housing Color | White |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Sport LED Light Pod |
Wattage (W) | 30.360 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 550015WT
Dimensions
Depth (in.) | 2.770 |
Height (in.) | 3.070 |
Length (in.) | 3.070 |
Weight (lbs.) | 0.750 |
Specifications
Amperage Rating (A) | 2.200 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 3162 |
Description | White Housing; Wide Cornering; Amber |
Housing Color | White |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Sport LED Light Pod |
Wattage (W) | 30.360 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 550016WT
Dimensions
Depth (in.) | 2.770 |
Height (in.) | 3.070 |
Length (in.) | 3.070 |
Weight (lbs.) | 0.750 |
Specifications
Amperage Rating (A) | 2.200 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Work/Scene |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 3162 |
Description | White Housing; Work/Scene; Amber |
Housing Color | White |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Sport LED Light Pod |
Wattage (W) | 30.360 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |