Husqvarna Output Chart
Model | Yrs | Stk Outpt | AC/DC | Stat Rwd | Squd Sport | Squd Pro | XL Sport | XL Pro | XL80 |
---|---|---|---|---|---|---|---|---|---|
TE | ’15-17 | 100W | AC | X | X | X | X | ||
TE (TPI) | ’18-22 | 196W | DC | X | X | X | X | X | |
TX | ’17-19 | 100W | AC | X | X | X | X | ||
TX (TPI) | ’20-22 | 196W | DC | X | X | X | X | ||
FE | ’15-16 | 195W | DC | X | X | X | X | X | |
FE | 2017 | 168W | DC | X | X | X | X | X | |
FE | ’18-22 | 195W | DC | X | X | X | X | X | |
FE-S | ’20-22 | 200W | DC | X | X | X | X | X | |
FX | ’17-23 | 70W | DC | X | X | X | X | ||
FC | ’17-23 | 70W | DC | X | X | X | X | ||
701 End | ’16-22 | 300W | DC | X | X | X | X | X |
*TE 300 (non-tpi model) requires the use of a reg/rec SKU: 122012
- Husqvarna bikes with TPI will require D/C powered kits and 611049 wiring harness