KTM Motorcycle Power Output Chart
Model | Yrs | Stck Outpt | AC/DC | Stat Rwd | Squd Sport | Squd Pro | XL Sprt | XL Pro | XL80 |
---|---|---|---|---|---|---|---|---|---|
250 XC-F | ’06-10 | 100W | AC | X | X | X | X | X | |
250 XC-F | ’11-16 | 20W | DC | ||||||
250 XC-F | ’11-16 | 90W* | DC | 126007 | X | X | X | X | |
250 XC-F | ’17-22 | 70W | DC | X | X | ||||
350 XC-F | ’11-16 | 20W | DC | ||||||
350 XC-F | ’11-16 | 90W* | DC | 126007 | X | X | X | X | |
350 XC-F | ’17-22 | 70W | DC | X | X | ||||
450 XC-F | ’08-10 | 42W | AC | X | X | ||||
450 XC-F | ’11-16 | 20W | DC | ||||||
450 XC-F | ’11-16 | 90W* | DC | 126007 | X | X | X | X | |
450 XC-F | ’13-18 | 90W | DC | X | X | X | X | ||
450 XC-F | ’17-22 | 70W | DC | X | X | ||||
505 XC_F | ’08-12 | 42W | DC | X | X | ||||
250 XCF-W | ’06-10 | 100W | AC | X | X | X | X | ||
250 XCF-W | ’11-16 | 20W | DC | ||||||
250 XCF-W | ’11-16 | 90W* | DC | 126007 | X | X | X | X | |
350 XCF-W | ’11-16 | 20W | DC | ||||||
350 XCF-W | ’11-16 | 90W* | DC | 126007 | X | X | X | X | |
350 XCF-W | ’20-22 | 196W | DC | X | X | X | X | X | |
500 XCF-W | ’20-22 | 70W | DC | X | X | X | X | ||
250 SX-F | ’11-16 | 20W | DC | ||||||
250 SX-F | ’11-16 | 90W* | DC | 126007 | X | X | X | X | |
250 SX-F | ’17-22 | 70W | DC | X | X | ||||
350 SX-F | ’11-16 | 20W | DC | ||||||
350 SX-F | ’11-16 | 90W* | DC | 126007 | X | X | X | X | |
350 SX-F | ’17-22 | 70W | DC | X | X | ||||
450 SX-F | ’07-17 | 20W | DC | ||||||
450 SX-F | ’16-17 | 90W* | DC | 126007 | X | X | X | X | |
450 SX-F | ’18-22 | 70W | DC | X | X | ||||
250 EXC-F | ’17 | 168W | DC | X | X | X | X | X | |
250 EXC-F | ’18-20 | 196W | DC | X | X | X | X | X | |
250 EXC-F | ’21-22 | 200W | DC | X | X | X | X | X | |
300 EXC TPI | ’18-22 | 196W | DC | X | X | X | X | X | |
350 EXC-F | ’12-17 | 195W | DC | X | X | X | X | X | |
350 EXC-F | ’20-22 | 196W | DC | X | X | X | X | X | |
450 EXC-F | ’17-18 | 168W | DC | X | X | X | X | X | |
450 EXC-F | ’19-22 | 196W | DC | X | X | X | X | X | |
500 EXC-F | ’17-18 | 168W | DC | X | X | X | X | X | |
500 EXC-F | ’19-22 | 196W | DC | X | X | X | X | X | |
500 EXC | ’12-16 | 200W | DC | X | X | X | X | X | |
200 XC | ’06-16 | 100W | AC | X | X | ||||
250 XC | ’06-16 | 100W | AC | X | X | ||||
250 XC | ’17-19 | 100W | AC | X | X | ||||
250 XC TPI | ’20-22 | 196W | DC | X | X | X | X | X | |
300 XC | ’06-19 | 100W | AC | X | X | X | X | ||
300 XC TPI | ’20-22 | 196W | DC | X | X | X | X | X | |
450 XC | ’06-11 | 100W | AC | X | X | X | X | ||
450 SMR | ’21-22 | 70W | DC | X | X | ||||
690 Enduro R | ’19-22 | 300W | DC | X | X | X | X | X | |
250 EXC | ’05 | 100W | AC | ||||||
250 EXC | ’05 | 130W* | AC | 126026 | X | X | X | X | |
300 EXC | ’00-05 | 40W | AC | ||||||
300 EXC | ’00-05 | 100W* | AC | 126026 | X | X | X | X | |
380 EXC | ’00-02 | 40W | AC | ||||||
380 EXC | ’00-02 | 100W* | AC | 126026 | X | X | X | X | |
*Power output after stator rewind service. For older KTM models that require more output from the stator to run Baja Designs lights, we offer the following stator rewind services: