Squadron Pro Black Flush Mount LED Auxiliary Light Pod - Universal
NOTE: This light does not come with a wiring harness. The applicable wiring harness for this light is 640117.
Description
With a sleek black gloss appearance, our Squadron Pro LED flush mount light from Baja Designs will allow you to light up the night. Don’t let the compact size of these 3” light pods fool you. The black flush mount housing is perfect for any application where you need a flush mount solution auxiliary lighting. While compact in size the Squadron Pro outshines the competition through both appearance and performance using next-generation LEDs pushing out 4,095 lumens. Our 30-Day Satisfaction Guarantee and Limited Lifetime Warranty are included for the ultimate in purchase protection. USPTO Reg No. 5,766,659
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService – Replaceable Lenses And Optics
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
SKU: 491001
Dimensions
Depth (in.) | 2.770 |
Height (in.) | 3.500 |
Length (in.) | 3.500 |
Weight (lbs.) | 0.750 |
Specifications
Amperage Rating (A) | 3 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4095 |
Description | Flush Mount; Spot; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | Cree LED (2 Types) |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Pro Flush Mount LED Light Pod |
Wattage (W) | 41.400 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 491006
Dimensions
Depth (in.) | 2.770 |
Height (in.) | 3.500 |
Length (in.) | 3.500 |
Weight (lbs.) | 0.750 |
Specifications
Amperage Rating (A) | 3 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Work/Scene |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4095 |
Description | Flush Mount; Work/Scene; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | Cree LED (2 Types) |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Pro Flush Mount LED Light Pod |
Wattage (W) | 41.400 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 491003
Dimensions
Depth (in.) | 2.770 |
Height (in.) | 3.500 |
Length (in.) | 3.500 |
Weight (lbs.) | 0.750 |
Specifications
Amperage Rating (A) | 3 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4095 |
Description | Flush Mount; Driving/Combo; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | Cree LED (2 Types) |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Pro Flush Mount LED Light Pod |
Wattage (W) | 41.400 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 491005
Dimensions
Depth (in.) | 2.770 |
Height (in.) | 3.500 |
Length (in.) | 3.500 |
Weight (lbs.) | 0.750 |
Specifications
Amperage Rating (A) | 3 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4095 |
Description | Flush Mount; Wide Cornering; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | Cree LED (2 Types) |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Pro Flush Mount LED Light Pod |
Wattage (W) | 41.400 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 491013
Dimensions
Depth (in.) | 2.770 |
Height (in.) | 3.500 |
Length (in.) | 3.500 |
Weight (lbs.) | 0.750 |
Specifications
Amperage Rating (A) | 3 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4095 |
Description | Flush Mount; Driving/Combo; Amber |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | Cree LED (2 Types) |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Pro Flush Mount LED Light Pod |
Wattage (W) | 41.400 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 491015
Dimensions
Depth (in.) | 2.770 |
Height (in.) | 3.500 |
Length (in.) | 3.500 |
Weight (lbs.) | 0.750 |
Specifications
Amperage Rating (A) | 3 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4095 |
Description | Flush Mount; Wide Cornering; Amber |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | Cree LED (2 Types) |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Pro Flush Mount LED Light Pod |
Wattage (W) | 41.400 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |