Suzuki Output Chart
Model | Yrs | Stk Outpt | AC/DC | Harness | Squd Sport | Squd Pro | XL Sport | XL Pro | XL80 |
---|---|---|---|---|---|---|---|---|---|
DRZ110 | All | 90W | AC | X | X | ||||
DRZ250 | All | 150W | DC | 611049 | X | X | X | X | |
DRZ400SM | All | 150W | DC | 660087 | X | X | X | X | X |
DRZ400E | All | 150W | DC | 660087 | X | X | X | X | X |
RM-Z250 | ’10-18 | 60W | DC | 129044 | X | X | |||
RM-Z450 | ’08-18 | 60W | DC | 129044 | X | X | |||
RMX 450 | ’16-20 | 60W | DC | 611049 | X | X | X | X |
Note for Suzuki RM-Z Models:
Due to Suzuki OEM manufacturing changes, you must verify which capacitor plug your RM-Z bike has. If your plug matches the image below, our Suzuki 129044 harness will be correct. If your capacitor plug does not look like this, you will need the Kawasaki 129043 harness.
If you have questions about your bike and power output, you can reach out to our technical support team.